Statistics in small doses
Material type: TextLanguage: English Language Publisher: Edinburgh Churchill Livingstone 1977 1977Edition: 2nd edDescription: viii, 220 p. 22 cmISBN: 0443014914Subject(s): DATA INTERPRETATION, STATISTICALGenre/Form: Medical Statistics DDC classification: 610.021Item type | Current location | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 CAS (Browse shelf) | Available | 002673 | ||
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 CAS (Browse shelf) | Available | 004266 | ||
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 CAS (Browse shelf) | Available | 004267 | ||
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 CAS (Browse shelf) | Available | 004268 | ||
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 CAS (Browse shelf) | Available | 004269 |
Total holds: 0
Browsing The Library shelves, Shelving location: Main section 2, Collection: Textbooks & Monographs Close shelf browser
610.021 CAS Statistics in small doses | 610.021 CAS Statistics in small doses | 610.021 CAS Statistics in small doses | 610.021 CAS Statistics in small doses | 610.021 COX Analysis of survival data | 610.021 COX Applied statistics principles and examples | 610.021 COX Analysis of Binary data |
There are no comments on this title.