Statistics at square one
Material type: TextLanguage: English Language Publisher: London British Medical Association 1993 1993Edition: 8th edDescription: ill. 22 cm. viii, 86 pISBN: 0727901753Subject(s): DATA INTERPRETATION, STATISTICALGenre/Form: Statistics DDC classification: 610.021Item type | Current location | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 SWI (Browse shelf) | Available | 004134 | ||
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 SWI (Browse shelf) | Available | 004135 | ||
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 SWI (Browse shelf) | Available | 117850 | ||
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 SWI (Browse shelf) | Lost and Paid For | 117851 | ||
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 SWI (Browse shelf) | Available | 117852 | ||
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 SWI (Browse shelf) | Available | 004133 | ||
Lending Materials | The Library Main section 2 | Textbooks & Monographs | 610.021 SWI (Browse shelf) | Available | 004084 |
Total holds: 0
Browsing The Library shelves, Shelving location: Main section 2, Collection: Textbooks & Monographs Close shelf browser
610.021 SWI Statistics at square one | 610.021 SWI Statistics at square one | 610.021 SWI Statistics at square one | 610.021 SWI Statistics at square one | 610.021 SWI Statistics at square one | 610.021 SWI Statistics at square one | 610.021 SWI Statistics at square one |
There are no comments on this title.