Epidemiology an introduction
Material type: TextLanguage: English Language Publisher: Oxford Oxford University Press 2012 2012Edition: 2nd edDescription: viii, 223 p. 23 cmISBN: 9780199754557Subject(s): EPIDEMIOLOGYGenre/Form: Epidemiology-Textbooks | Epidemiologic methods DDC classification: 614.4Item type | Current location | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Permanent Reference Materials | The Library Main section 2 | Textbooks & Monographs | 614.4 ROT (Browse shelf) | Not for loan | 206391 | ||
Staff Reference Materials | The Library Main section 2 | Textbooks & Monographs | 614.4 ROT (Browse shelf) | Available | 206392 | ||
Staff Reference Materials | The Library Main section 2 | Textbooks & Monographs | 614.4 ROT (Browse shelf) | Available | 206393 | ||
Schedule Reference Materials | The Library Main section 2 | Textbooks & Monographs | 614.4 ROT (Browse shelf) | Available | 206394 | ||
Schedule Reference Materials | The Library Main section 2 | Textbooks & Monographs | 614.4 ROT (Browse shelf) | Available | 206395 |
Total holds: 0
Browsing The Library shelves, Shelving location: Main section 2, Collection: Textbooks & Monographs Close shelf browser
614.4 ROT Epidemiology | 614.4 ROT Epidemiology | 614.4 ROT Epidemiology | 614.4 ROT Epidemiology | 614.4 ROT Epidemiology | 614.4 SOM Public health and epidemiology at a glance | 614.4 SOM Public health and epidemiology at a glance |
There are no comments on this title.