000 | 00710nmi a2200241 4500 | ||
---|---|---|---|
003 | KMLcat | ||
008 | 150909b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789241563987 | ||
041 | _aEng | ||
082 |
_a362.021 _bWOR |
||
245 | _aWorld health statistics 2010 | ||
260 |
_c2010 _aGeneva _bWHO _g2010 |
||
300 |
_a1 computer laser optical disk _bcol. _c4¾ in |
||
650 | _aSTATISTICS | ||
655 | _aHealth status indicators | ||
655 | _aDemography | ||
655 | _aHealth services - Statistics | ||
655 | _aLife expectancy | ||
655 | _aMortality | ||
655 | _aWorld health | ||
856 | _uhttp://www.who.int/gho/publications/world_health_statistics/EN_WHS10_Full.pdf?ua=1 | ||
942 |
_cEMB _2ddc |
||
999 |
_c6028 _d6028 |